




Krone ZZ 2X SAF AXLE UITSCHUIFBARE AANSLUITING
11 950EUR
السعر الصافي
- ≈ 13 983 USD





Krone ZZ 2X SAF AXLE UITSCHUIFBARE AANSLUITING
11 950EUR
السعر الصافي
- ≈ 13 983 USD





Krone ZZ Select 2 axles
10 400EUR
السعر الصافي
- ≈ 12 169 USD





Krone ZZ DOLLY | TURNTABLE * BPW / DISC
11 750EUR
السعر الصافي
- ≈ 13 749 USD





Krone ZZ DOLLY
4 090EUR
- ≈ 4 785 USD





Krone ZZ 18 With LZV Approval
14 500EUR
السعر الصافي
- ≈ 16 967 USD





Krone ZZ 18 With LZV Approval
14 500EUR
السعر الصافي
- ≈ 16 967 USD





Krone ZZ DOLLY | TURNTABLE * DISC BRAKES
10 750EUR
السعر الصافي
- ≈ 12 579 USD





Krone 2as Dolly, Stuuras - alcoa’s




Limetec 2 taso dolly,500tkm
10 500EUR
- ≈ 12 286 USD
مقطورة دوللي Krone ZZ 2X SAF AXLE UITSCHUIFBARE AANSLUITING
نشرت: 7الشهر 30اليوم
نشرت: 7الشهر 30اليوم
12 950EUR
السعر الصافي
- ≈ 15 153 USD
8 آب 2025
Do you want to know prices for the similar offers?
الدليل المفتوحCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Leergewicht: 3380 kg
- Reifengröße | Erste Achse: 385/55R22.5
- Reifenprofiltiefe innen links | Erste Achse: 60%
- Reifenprofiltiefe innen rechts | Erste Achse: 60%
- Maximale Achslast | Erste Achse: 9000 kg
- Reifengröße | Zweite Achse: 385/55R22.5
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen rechts | Zweite Achse: 50%
- Maximale Achslast | Zweite Achse: 9000 kg
- Position | Erste Achse: Hinten
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Curb weight: 3380 kg
- Tyresize | First axle: 385/55R22.5
- Tire tread depth inner left | First axle: 60%
- Tire tread depth inner right | First axle: 60%
- Max load | First axle: 9000 kg
- Tyresize | Second axle: 385/55R22.5
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner right | Second axle: 50%
- Max load | Second axle: 9000 kg
- Position | First axle: Rear
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Brake type | Second axle: Disc brakes
- Suspension | Second axle: Air suspension
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
هذا العرض لأغراض المعلومات فقط. يرجى تأكيد التفاصيل مباشرة من البائع.
12 950EUR
السعر الصافي
- ≈ 15 153 USD
8 آب 2025
Do you want to know prices for the similar offers?
الدليل المفتوحهذا العرض لأغراض المعلومات فقط. يرجى تأكيد التفاصيل مباشرة من البائع.




















